All-Time Football Wins in Kansas

Frontenac, #2 in all-time wins, pictured here with 1994 2-1A title (photo: USD 249 -Yearbook Staff)
By: Sports in Kansas
Dec 16, 2013

Share This Story:

Rank, School, Wins, Losses, Ties

1.        Lawrence 715 279 38

2.        Frontenac 638 227 9

3.        Smith Center 618 280 32

4.        Pittsburg 609-288-39

5.        Dodge City 602 332 21

6.        Paola 598 356 31

7.        Fort Scott 597 395 44

8.       Sedan 594 307 26

9.        Holton 593 329 37

10.     Silver Lake 591 176 13

11.      Manhattan 591 294 36

12.     Wellington 578 291 27

13.     Hutchinson  571 385 31

14.     Marion 570 326 27

15.     St. Marys-Colgan 568 137 7

16.     Scott City 556 311 37

17.     Liberal 546 371 31

18.     Andale 533 190 17

19.     Coffeyville-Field Kindley 509 343 36

20.    Clifton-Clyde 497 204 7

21.     Topeka Seaman 492 284 25

22.     Norton 490 218 10

23.     Garden City 484 386 34

24.     Salina Central 476 232 16

25.     Beloit 470 207 20

26.     Meade 466 408 31

27.     Colby 463 368 11

28.      Marysville 461 304 17

29.     Great Bend 456 435 28

30.     Topeka Hayden 446 388 17

31.     Girard 442-206-15

32.     Kapaun Mt. Carmel 439 226 11

33.     Independence 433 413 32

34.     Bishop Ward 431 335 31

35.     Troy 430 393 30

36.     Wichita East 427 386 15

37.     Mulvane 424 366 21

38.     Buhler 422 351 13

39.     Central Plains (Claflin) 405 145 0

40.     Hays High 400 357 26

41.     Pratt 398 298 13

42.     Olpe 383 175 6

43.     Washburn Rural 378 318 24

44.     Wichita North 361 373 32

45.     Wichita Southeast 332 201 9

46.     Salina Sacred Heart 327 200 5

47.     Riley County 306 218 3

48.    Columbus 306 356 17

49.     Cimarron 304 201 3

50.     Lyndon 296 216 9

----------------

-This list was updated by @sportsinkansas  through 2013 season. Original list in 2012 courtesy of Kansas Prep Football visit them online here. If you have a correction please email: chetkuplen@kansas-sports.com 

 

Use your Facebook account to add a comment or start a discussion. Posts are subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment.