Kansas Volleyball Association Rankings - Oct 17th (Wk 7)

By: Kpreps.com
Oct 17, 2018

Share This Story:

October 17, 2018, Topeka, Kan. -- The Kansas Volleyball Association is pleased to announce the 2018 Week 7 Volleyball Rankings.  Records listed reflect information that was submitted by Monday, October 15.

Rank – School – Record – Last Week’s Rank

Class 6A

  1. Lawrence 31-2 (2)
  2. Blue Valley 26-7 (4)
  3. Blue Valley North 28-4 (1)
  4. Washburn Rural 34-4 (3)
  5. Gardner-Edgerton 26-7 (5)
  6. Lawrence-Free State 19-12 (6)
  7. Olathe Northwest 22-14 (7)
  8. Garden City 26-9 (8)
  9. Topeka 26-8 (9)
  10. Shawnee Mission Northwest 21-14 (10)

Class 5A

  1. St. Thomas Aquinas 30-6 (1)
  2. St. James Academy 26-8 (2)
  3. Bishop Carroll 35-3 (3)
  4. Lansing 32-4 (4)
  5. Topeka-Seaman 27-10 (5)
  6. De Soto 28-6 (6)
  7. Maize South 32-5 (8)
  8. Andover 31-4 (7)
  9. Blue Valley Southwest 25-8 (10)
  10. Kapaun Mt. Carmel 24-10 (9)

Class 4A 

  1. Topeka-Hayden 19-15 (1)
  2. Bishop Miege 17-15 (2)
  3. Louisburg 26-8 (3)
  4. Andale 28-6 (5)
  5. Rose Hill 27-6 (4)
  6. Nickerson 28-9 (7)
  7. Independence 32-2 (6)
  8. Ulysses 32-4 (8)
  9. Chanute 29-5 (10)
  10. Pratt 29-6 (9)

Class 3A

  1. Royal Valley 31-3 (1)
  2. Silver Lake 27-6 (2)
  3. Burlington 32-3 (3)
  4. Beloit 27-4 (4)
  5. Douglass 27-3 (5)
  6. Nemaha Central 30-8 (7)
  7. Hesston 26-7 (6)
  8. Halstead 29-8 (10)
  9. Holton 27-10 (9)
  10. Belle Plaine 25-7 (NR)

Class 2A

  1. St. Mary’s-Colgan 35-0 (1)
  2. Sedgwick 32-3 (2)
  3. Garden Plain 23-9 (3)
  4. Smith Center 32-5 (4)
  5. Meade 30-5 (5)
  6. Maranatha Christian 26-6 (7)
  7. Wabaunsee 25-9 (6)
  8. Jefferson County North 27-7 (8)
  9. Trego Community 28-10 (9)
  10. Oswego 27-12 (10)

Class 1A

  1. Centralia 37-0 (1)
  2. Spearville 35-0 (2)
  3. Argonia 35-1 (4)
  4. Rural Vista 33-4 (3)
  5. Thunder Ridge 30-3 (6)
  6. Valley Falls 30-6 (7)
  7. Kiowa County 26-8 (10)
  8. Victoria 25-5 (NR)
  9. Frankfort 28-8 (NR)
  10. South Central 28-6 (9)

 

Use your Facebook account to add a comment or start a discussion. Posts are subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment.